The race was last Saturday and went off just as predicted. Jared blew everyone's doors off and BG would have made it interesting but his back seized up near the top of the first climb. That made it better for me though, as we took turns passing each other all day. I thought JD was gonna give me a run for it, but alas, the lass can't ski and lost time with every downhill. I was trying to take advantage of a disabled Bart, and at the top of the last climb was thinking PODIUM! Turns out I'm a horrible strategist and he smoked me on the transition/descent. It's alright, I'm pretty happy to have "KILLED" Jason again...by 4:22.
RACE DIVISION - AT - MEN
Bib # Name Time Place
30 Inouye Jared 1:59:57 1
3 diegel tom 2:08:19 2
32 Gillespie Bart 2:12:10 3
5 Dorais Andy 2:13:57 4
28 Dorais Jason 2:18:19 5
18 turner kirk 2:20:11 6
29 Brown Nate 2:20:18 7
2 Dempster Joey 2:22:58 8
25 Hellinger Ray 2:30:19 9
17 Tremper Bruce 2:32:10 10
4 Diegel Paul 2:34:42 11
20 white tim 2:35:22 12
26 Peterson Cameron 2:36:50 13
7 Hales Mike Hales 2:48:22 14
14 Paskvan Tom 2:48:46 15
22 yates bob 2:49:19 16
27 Knopa Chuck 2:49:48 17
13 Moellmer Greg 2:53:39 18
8 HOSKINS BRIAN 3:00:20 19
31 Stucki Dan 3:02:27 20
9 Hughes David 3:03:55 21
21 White Toph 3:19:33 22
33 Schaller Jason 3:24:40 23
6 Engelby Bruce 3:24:46 24
23 Charles Cameron 3:26:22 25
11 Knight Jim 3:32:39 26
15 swan grayden 3:39:39 27
24 Lindthorst Frank 3:58:02 28
12 Lane Tim 4:15:32 31
10 Kleiman Dan DNF
1 Altman Brad DNS
16 tart jimmy DNS
19 Walz Andrew DNS
Congratulation you both qualified for NATIONALS!
ReplyDeleteWe shall see if JDs superior aerobic capacity augmented by his femine light body/composition will overcome ADs genetic adaptation to the mountains and superior descent skills in this course that is 1/3 longer...